event burgee venue burgee

FAST HANDICAP SUMMER LAKE

SUMMER LAKE

2019

FAST Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 Postponed Postponed R5 R6 R7 R8 Pts.
1st   Laser Radial 195201 Loannis Koutsokeras 1145 (13 DNC) 13 DNC     13 DNC 13 DNC 1 1 41
2nd SensationAL Albacore 8234 John Carlin 1045 1 1     (13 DNC) 13 DNC 13 DNC 13 DNC 41
3rd Deecisive Laser 01 Steve Jardine 1099 (13 DNC) 13 DNC     13 DNC 13 DNC 2 2 43
4th Egret Albacore 8074 Dave Ashworth 1045 2 2     (13 DNC) 13 DNC 13 DNC 13 DNC 43
5th Lake Safari Albacore 8182 Thomas Teubner 1045 (13 DNC) 13 DNC     13 DNC 13 DNC 3 3 45
6th Essex Girl Albacore 7915 Ian McLean 1045 (13 DNC) 13 DNC     13 DNC 13 DNC 6 4 49
7th In Our Prime G.P.14 14153 Robert Thompson 1130 (13 DNC) 13 DNC     10 RO 10 RO 9 DNF 7 49
8th Froglet 3 R.S.300 350 Stu Dawson 972 (13 DNC) 13 DNC     13 DNC 13 DNC 6 5 50
9th   G.P.14 14027 Peter Bramley 1133 (13 DNC) 13 DNC     13 DNC 13 DNC 4 9 DNF 52
10th   Laser 177571   1099 (13 DNC) 13 DNC     13 DNC 13 DNC 8 6 53
11th Iconic Int Canoe 303 Steve Fleming 920 (13 DNC) 13 DNC     13 DNC 13 DNC 7 8 54
12th   Laser 175698   1099 3 DNF (13 DNS)     13 DNC 13 DNC 13 DNC 13 DNC 55

R7

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Loannis Koutsokeras 1145 50.46 0.44.20 0.00.00 1145 1
2 Deecisive Laser 01 Steve Jardine 1099 50.00 0.45.30 0.01.16 1127.708 2
3 Lake Safari Albacore 8182 Thomas Teubner 1045 48.11 0.46.07 0.01.51 1086.735 3
4   G.P.14 14027 Peter Bramley 1133 52.48 0.46.36 0.02.34 1190.86 4
5 Essex Girl Albacore 7915 Ian McLean 1045 49.30 0.47.22 0.03.10 1116.431 6
5 Froglet 3 R.S.300 350 Stu Dawson 972 46.02 0.47.22 0.02.56 1038.244 6
7 Iconic Int Canoe 303 Steve Fleming 920 43.55 0.47.44 0.03.08 990.504 7
8   Laser 177571   1099 54.41 0.49.45 0.05.57 1233.337 8
9 In Our Prime G.P.14 14153 Robert Thompson 1130 DNF       9

R8

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Loannis Koutsokeras 1145 50.15 0.43.53 0.00.00 1145 1
2 Deecisive Laser 01 Steve Jardine 1099 49.44 0.45.15 0.01.30 1133.227 2
3 Lake Safari Albacore 8182 Thomas Teubner 1045 47.45 0.45.42 0.01.53 1088.035 3
4 Essex Girl Albacore 7915 Ian McLean 1045 49.24 0.47.16 0.03.32 1125.632 4
5 Froglet 3 R.S.300 350 Stu Dawson 972 46.39 0.48.00 0.04.00 1062.97 5
6   Laser 177571   1099 52.58 0.48.12 0.04.44 1206.902 6
7 In Our Prime G.P.14 14153 Robert Thompson 1130 56.09 0.49.41 0.06.33 1279.438 7
8 Iconic Int Canoe 303 Steve Fleming 920 46.18 0.50.20 0.05.55 1054.995 8
9   G.P.14 14027 Peter Bramley 1133 DNF       9

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 13
RO  10


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com